Examples

Real Examples
Basic Examples

dewpoint.xml

Download mugl: dewpoint.xml Open in Tester
<mugl>
  <window height="500" margin="2" padding="5" width="600"/>
  <plotarea marginbottom="100" marginleft="50" marginright="50" margintop="70"/>
  <horizontalaxis id="haxis" max="20090601000036" min="20090101000036" type="datetime">
    <labels anchor="1 0" angle="90" format="%Y %M %D %H:%i" spacing="10Y 5Y 1Y 4M 1M 7D 3D 1D 12H 6H 4H 2H 1H"/>
    <title position="0 -80">Date/Time</title>
  </horizontalaxis>
  <legend anchor="0 1" base="0 1" border="0" bordercolor="0x000000" color="0xFFFFFF" opacity="0.8" position="0 40" rows="2" visible="true">
    <icon border="0" height="20" width="20"/>
  </legend>
  <verticalaxis id="temp" max="100.0" maxoffset="10" min="0.0" minoffset="5" position="0" postgap="0" pregap="0" type="number">
    <title anchor="0 0" angle="90" position="-40 0">Mean Temperature (F)</title>
    <labels anchor="1 0" angle="0" position="-5 0" spacing="100000 20000 10000 5000 1000 500 200 100 50 20 10 5 2 1 0.5 0.05" start="0"/>
  </verticalaxis>
  <verticalaxis id="dewp" max="100.0" maxoffset="10" min="0.0" minoffset="5" position="0" positionbase="right" postgap="0" pregap="0" type="number">
    <title anchor="0 0" angle="90" position="40 0">Mean Dew Point (F)</title>
    <labels anchor="-1 0" angle="0" position="5 0" spacing="100000 20000 10000 5000 1000 500 200 100 50 20 10 5 2 1 0.5 0.05" start="0"/>
  </verticalaxis>
  <plot>
    <legend label="Mean Temperature"/>
    <horizontalaxis ref="haxis">
      <variable ref="time"/>
    </horizontalaxis>
    <verticalaxis ref="temp">
      <variable ref="temp"/>
    </verticalaxis>
    <renderer type="line">
      <option name="linecolor" value="orange"/>
      <option name="linewidth" value="2"/>
      <option name="missingvalue" value="-9999.9999"/>
      <option name="missingop" value="EQ"/>
    </renderer>
  </plot>
  <plot>
    <legend label="Mean Dew Point"/>
    <horizontalaxis ref="haxis">
      <variable ref="time"/>
    </horizontalaxis>
    <verticalaxis ref="dewp">
      <variable ref="dewp"/>
    </verticalaxis>
    <renderer type="line">
      <option name="linecolor" value="magenta"/>
      <option name="linewidth" value="2"/>
      <option name="missingvalue" value="-9999.9999"/>
      <option name="missingop" value="EQ"/>
    </renderer>
  </plot>
  <data>
    <variables>
      <variable id="time" type="datetime"/>
      <variable id="temp"/>
      <variable id="dewp"/>
    </variables>
    <values>
      20080101000000, 41.1, 24.3 
      20080102000000, 23.6, 8.9 
      20080103000000, 20.8, 8.7 
      20080104000000, 27.3, 12.6 
      20080105000000, 36.3, 19.7 
      20080106000000, 44.7, 36.8 
      20080107000000, 48.3, 41.9 
      20080108000000, 54.8, 46.2 
      20080109000000, 56.7, 45.6 
      20080110000000, 46.7, 42.2 
      20080111000000, 52.6, 44.2 
      20080112000000, 40.5, 32.8 
      20080113000000, 39.6, 33.0 
      20080114000000, 37.2, 24.1 
      20080115000000, 32.0, 18.9 
      20080116000000, 30.7, 17.5 
      20080117000000, 35.9, 31.6 
      20080118000000, 41.5, 32.0 
      20080119000000, 36.0, 18.0 
      20080120000000, 21.3, 4.6 
      20080121000000, 23.5, 3.6 
      20080122000000, 30.5, 20.1 
      20080123000000, 37.9, 34.4 
      20080124000000, 33.3, 24.8 
      20080125000000, 22.3, 6.0 
      20080126000000, 35.0, 20.4 
      20080127000000, 35.1, 28.4 
      20080128000000, 36.7, 24.9 
      20080129000000, 51.4, 32.4 
      20080130000000, 41.1, 22.8 
      20080131000000, 34.1, 14.6 
      20080201000000, 41.6, 34.1 
      20080202000000, 34.5, 26.2 
      20080203000000, 41.4, 31.5 
      20080204000000, 45.6, 43.6 
      20080205000000, 54.7, 49.5 
      20080206000000, 65.6, 53.7 
      20080207000000, 43.5, 28.2 
      20080208000000, 43.5, 30.0 
      20080209000000, 47.6, 29.2 
      20080210000000, 43.3, 23.2 
      20080211000000, 32.7, 8.9 
      20080212000000, 44.9, 26.6 
      20080213000000, 41.7, 35.0 
      20080214000000, 29.9, 19.6 
      20080215000000, 41.4, 30.0 
      20080216000000, 53.0, 39.1 
      20080217000000, 57.6, 44.0 
      20080218000000, 49.8, 39.3 
      20080219000000, 38.4, 22.6 
      20080220000000, 43.0, 22.0 
      20080221000000, 38.2, 26.2 
      20080222000000, 41.4, 36.3 
      20080223000000, 44.7, 40.7 
      20080224000000, 38.9, 30.4 
      20080225000000, 44.4, 37.4 
      20080226000000, 47.9, 41.3 
      20080227000000, 30.2, 19.5 
      20080228000000, 29.9, 18.0 
      20080229000000, 37.3, 27.2 
      20080301000000, 47.1, 34.7 
      20080302000000, 46.8, 31.4 
      20080303000000, 57.8, 36.8 
      20080304000000, 64.3, 50.8 
      20080305000000, 39.4, 29.6 
      20080306000000, 42.6, 30.7 
      20080307000000, 46.7, 37.9 
      20080308000000, 34.8, 29.8 
      20080309000000, 32.2, 19.7 
      20080310000000, 42.7, 27.2 
      20080311000000, 46.5, 32.2 
      20080312000000, 46.6, 28.6 
      20080313000000, 58.0, 35.3 
      20080314000000, 55.6, 42.4 
      20080315000000, 51.5, 49.4 
      20080316000000, 50.5, 40.2 
      20080317000000, 49.3, 34.2 
      20080318000000, 55.2, 40.2 
      20080319000000, 65.5, 53.5 
      20080320000000, 46.9, 32.4 
      20080321000000, 48.9, 30.5 
      20080322000000, 57.3, 32.3 
      20080323000000, 43.4, 28.1 
      20080324000000, 36.5, 24.3 
      20080325000000, 39.1, 25.1 
      20080326000000, 55.2, 28.0 
      20080327000000, 60.5, 40.3 
      20080328000000, 64.7, 50.4 
      20080329000000, 51.2, 47.6 
      20080330000000, 53.7, 49.1 
      20080331000000, 54.2, 47.2 
      20080401000000, 62.4, 54.4 
      20080402000000, 56.2, 42.5 
      20080403000000, 56.1, 43.4 
      20080404000000, 55.9, 53.9 
      20080405000000, 55.0, 53.0 
      20080406000000, 56.1, 49.6 
      20080407000000, 61.2, 51.4 
      20080408000000, 65.1, 53.0 
      20080409000000, 64.2, 49.9 
      20080410000000, 67.4, 52.2 
      20080411000000, 74.0, 54.4 
      20080412000000, 64.6, 47.6 
      20080413000000, 48.7, 30.9 
      20080414000000, 43.1, 33.3 
      20080415000000, 46.8, 30.4 
      20080416000000, 51.9, 29.2 
      20080417000000, 59.0, 35.7 
      20080418000000, 63.2, 40.7 
      20080419000000, 63.3, 47.1 
      20080420000000, 57.0, 42.2 
      20080421000000, 58.8, 43.7 
      20080422000000, 63.2, 47.8 
      20080423000000, 66.7, 50.7 
      20080424000000, 69.0, 52.2 
      20080425000000, 72.6, 55.3 
      20080426000000, 70.0, 56.5 
      20080427000000, 63.6, 52.7 
      20080428000000, 59.2, 52.3 
      20080429000000, 47.5, 33.2 
      20080430000000, 51.5, 36.5 
      20080501000000, 61.3, 44.8 
      20080502000000, 71.5, 45.8 
      20080503000000, 68.3, 53.0 
      20080504000000, 61.5, 46.7 
      20080505000000, 62.7, 40.7 
      20080506000000, 63.9, 40.7 
      20080507000000, 69.0, 49.9 
      20080508000000, 72.1, 52.9 
      20080509000000, 67.3, 59.2 
      20080510000000, 68.0, 57.3 
      20080511000000, 65.1, 53.2 
      20080512000000, 57.5, 44.4 
      20080513000000, 59.6, 42.3 
      20080514000000, 61.2, 51.7 
      20080515000000, 63.8, 58.8 
      20080516000000, 63.1, 57.1 
      20080517000000, 56.8, 46.8 
      20080518000000, 62.5, 52.5 
      20080519000000, 62.5, 50.0 
      20080520000000, 73.3, 55.4 
      20080521000000, 63.7, 46.0 
      20080522000000, 64.0, 43.7 
      20080523000000, 69.6, 53.5 
      20080524000000, 72.7, 57.4 
      20080525000000, 68.5, 49.9 
      20080526000000, 72.4, 55.8 
      20080527000000, 71.1, 64.1 
      20080528000000, 72.4, 66.1 
      20080529000000, 70.2, 62.5 
      20080530000000, 72.3, 64.9 
      20080531000000, 78.1, 66.1 
      20080601000000, 72.0, 63.9 
      20080602000000, 69.8, 62.1 
      20080603000000, 75.2, 63.4 
      20080604000000, 80.7, 66.6 
      20080605000000, 81.0, 65.4 
      20080606000000, 81.0, 66.3 
      20080607000000, 81.3, 68.6 
      20080608000000, 81.2, 67.8 
      20080609000000, 82.6, 67.6 
      20080610000000, 79.6, 66.3 
      20080611000000, 78.7, 64.6 
      20080612000000, 75.8, 66.9 
      20080613000000, 77.9, 65.6 
      20080614000000, 77.5, 66.3 
      20080615000000, 76.4, 64.3 
      20080616000000, 77.2, 60.8 
      20080617000000, 77.0, 57.6 
      20080618000000, 69.8, 48.5 
      20080619000000, 70.2, 49.7 
      20080620000000, 70.7, 54.7 
      20080621000000, 74.9, 58.3 
      20080622000000, 75.9, 61.8 
      20080623000000, 73.3, 58.7 
      20080624000000, 75.1, 54.6 
      20080625000000, 76.8, 54.7 
      20080626000000, 80.5, 58.6 
      20080627000000, 77.8, 64.0 
      20080628000000, 81.2, 64.4 
      20080629000000, 74.2, 66.5 
      20080630000000, 73.5, 60.8 
      20080701000000, 69.8, 50.8 
      20080702000000, 73.2, 52.6 
      20080703000000, 75.8, 55.2 
      20080704000000, 81.4, 60.3 
      20080705000000, 76.4, 63.6 
      20080706000000, 77.3, 64.2 
      20080707000000, 80.3, 62.9 
      20080708000000, 80.7, 65.9 
      20080709000000, 77.8, 67.6 
      20080710000000, 74.8, 69.6 
      20080711000000, 77.7, 67.5 
      20080712000000, 78.6, 64.6 
      20080713000000, 75.9, 68.6 
      20080714000000, 75.7, 61.9 
      20080715000000, 75.5, 57.5 
      20080716000000, 76.1, 58.8 
      20080717000000, 78.1, 60.2 
      20080718000000, 77.7, 59.8 
      20080719000000, 78.2, 60.7 
      20080720000000, 80.1, 65.0 
      20080721000000, 81.6, 69.1 
      20080722000000, 75.5, 64.9 
      20080723000000, 74.8, 66.1 
      20080724000000, 74.2, 59.5 
      20080725000000, 75.1, 61.3 
      20080726000000, 75.5, 68.1 
      20080727000000, 79.3, 69.8 
      20080728000000, 80.1, 68.5 
      20080729000000, 75.8, 69.3 
      20080730000000, 79.4, 70.3 
      20080731000000, 77.2, 71.1 
      20080801000000, 78.1, 69.1 
      20080802000000, 80.3, 70.2 
      20080803000000, 79.4, 66.1 
      20080804000000, 78.1, 63.9 
      20080805000000, 80.5, 67.2 
      20080806000000, 84.0, 67.9 
      20080807000000, 79.0, 67.0 
      20080808000000, 76.3, 58.7 
      20080809000000, 72.6, 55.3 
      20080810000000, 74.0, 57.3 
      20080811000000, 75.2, 54.4 
      20080812000000, 71.7, 54.9 
      20080813000000, 75.0, 59.6 
      20080814000000, 77.2, 57.8 
      20080815000000, 76.4, 57.9 
      20080816000000, 74.6, 59.0 
      20080817000000, 74.7, 54.8 
      20080818000000, 76.0, 56.4 
      20080819000000, 79.2, 60.6 
      20080820000000, 80.2, 57.9 
      20080821000000, 80.6, 56.8 
      20080822000000, 80.0, 57.9 
      20080823000000, 81.5, 59.4 
      20080824000000, 77.7, 58.7 
      20080825000000, 76.6, 66.9 
      20080826000000, 71.5, 68.5 
      20080827000000, 72.3, 67.9 
      20080828000000, 74.0, 66.6 
      20080829000000, 74.3, 63.3 
      20080830000000, 77.8, 64.0 
      20080831000000, 79.8, 65.8 
      20080901000000, 80.2, 67.2 
      20080902000000, 78.7, 67.2 
      20080903000000, 77.0, 63.7 
      20080904000000, 77.1, 59.6 
      20080905000000, 77.6, 57.2 
      20080906000000, 76.2, 64.7 
      20080907000000, 74.9, 62.6 
      20080908000000, 77.1, 63.2 
      20080909000000, 72.3, 67.0 
      20080910000000, 73.2, 66.3 
      20080911000000, 76.4, 67.7 
      20080912000000, 76.8, 69.0 
      20080913000000, 78.4, 68.7 
      20080914000000, 79.3, 66.3 
      20080915000000, 70.3, 62.3 
      20080916000000, 68.1, 56.4 
      20080917000000, 69.5, 59.4 
      20080918000000, 71.1, 56.8 
      20080919000000, 69.3, 54.3 
      20080920000000, 69.4, 56.3 
      20080921000000, 70.7, 56.3 
      20080922000000, 69.6, 54.2 
      20080923000000, 67.3, 51.1 
      20080924000000, 67.5, 49.1 
      20080925000000, 65.3, 44.2 
      20080926000000, 65.7, 48.7 
      20080927000000, 66.1, 60.9 
      20080928000000, 70.9, 61.3 
      20080929000000, 70.0, 57.3 
      20080930000000, 66.3, 53.0 
      20081001000000, 62.5, 48.3 
      20081002000000, 55.8, 41.0 
      20081003000000, 57.8, 42.3 
      20081004000000, 62.0, 46.5 
      20081005000000, 65.4, 50.3 
      20081006000000, 67.7, 52.6 
      20081007000000, 66.9, 50.4 
      20081008000000, 66.4, 56.7 
      20081009000000, 64.8, 59.9 
      20081010000000, 67.7, 58.6 
      20081011000000, 71.2, 59.2 
      20081012000000, 71.1, 48.6 
      20081013000000, 68.8, 49.4 
      20081014000000, 68.9, 56.7 
      20081015000000, 69.3, 56.1 
      20081016000000, 67.8, 58.2 
      20081017000000, 62.6, 56.6 
      20081018000000, 54.7, 42.0 
      20081019000000, 51.7, 35.5 
      20081020000000, 51.8, 38.0 
      20081021000000, 55.3, 41.5 
      20081022000000, 53.2, 32.2 
      20081023000000, 52.4, 34.4 
      20081024000000, 53.5, 43.7 
      20081025000000, 53.3, 47.8 
      20081026000000, 52.0, 40.6 
      20081027000000, 50.8, 29.5 
      20081028000000, 42.3, 29.2 
      20081029000000, 41.5, 26.5 
      20081030000000, 47.1, 28.2 
      20081031000000, 48.8, 31.3 
      20081101000000, 50.5, 34.7 
      20081102000000, 53.1, 38.3 
      20081103000000, 55.0, 40.8 
      20081104000000, 55.3, 42.1 
      20081105000000, 57.2, 44.8 
      20081106000000, 56.7, 44.8 
      20081107000000, 54.4, 47.1 
      20081108000000, 52.2, 42.6 
      20081109000000, 48.0, 34.1 
      20081110000000, 44.2, 29.6 
      20081111000000, 42.5, 29.5 
      20081112000000, 49.8, 40.7 
      20081113000000, 52.9, 48.6 
      20081114000000, 56.6, 55.2 
      20081115000000, 54.3, 51.0 
      20081116000000, 39.1, 29.9 
      20081117000000, 38.1, 28.0 
      20081118000000, 35.1, 17.2 
      20081119000000, 31.3, 15.8 
      20081120000000, 41.7, 22.4 
      20081121000000, 34.9, 17.2 
      20081122000000, 27.6, 13.6 
      20081123000000, 38.6, 19.2 
      20081124000000, 48.1, 37.5 
      20081125000000, 40.3, 31.6 
      20081126000000, 35.9, 24.8 
      20081127000000, 44.4, 32.2 
      20081128000000, 47.0, 37.2 
      20081129000000, 46.7, 30.7 
      20081130000000, 44.8, 43.3 
      20081201000000, 38.7, 35.9 
      20081202000000, 36.2, 27.8 
      20081203000000, 35.6, 23.7 
      20081204000000, 42.7, 35.4 
      20081205000000, 31.1, 24.5 
      20081206000000, 29.0, 23.5 
      20081207000000, 32.7, 18.0 
      20081208000000, 31.0, 17.9 
      20081209000000, 44.0, 32.0 
      20081210000000, 60.2, 55.0 
      20081211000000, 48.4, 47.4 
      20081212000000, 36.1, 30.5 
      20081213000000, 32.7, 23.0 
      20081214000000, 35.8, 28.3 
      20081215000000, 49.0, 44.2 
      20081216000000, 43.9, 42.8 
      20081217000000, 51.1, 50.3 
      20081218000000, 54.2, 53.0 
      20081219000000, 58.5, 56.1 
      20081220000000, 54.6, 50.1 
      20081221000000, 44.2, 33.5 
      20081222000000, 20.2, 3.3 
      20081223000000, 26.5, 12.9 
      20081224000000, 45.9, 36.0 
      20081225000000, 47.4, 37.5 
      20081226000000, 43.8, 38.4 
      20081227000000, 51.8, 48.1 
      20081228000000, 57.5, 48.5 
      20081229000000, 43.7, 32.3 
      20081230000000, 42.0, 27.6 
      20081231000000, 44.7, 24.2 
      20090101000000, 31.1, 15.6 
      20090102000000, 35.4, 29.1 
      20090103000000, 43.3, 42.0 
      20090104000000, 50.3, 48.5 
      20090105000000, 52.6, 51.4 
      20090106000000, 48.6, 48.1 
      20090107000000, 49.8, 44.5 
      20090108000000, 40.7, 27.5 
      20090109000000, 33.6, 20.4 
      20090110000000, 38.1, 32.3 
      20090111000000, 39.8, 36.3 
      20090112000000, 34.0, 25.7 
      20090113000000, 32.5, 26.7 
      20090114000000, 28.4, 16.7 
      20090115000000, 28.7, 13.0 
      20090116000000, 14.5, -5.6 
      20090117000000, 19.9, 4.6 
      20090118000000, 39.7, 31.2 
      20090119000000, 36.0, 27.8 
      20090120000000, 24.4, 15.0 
      20090121000000, 21.5, 10.1 
      20090122000000, 30.1, 17.9 
      20090123000000, 40.9, 30.3 
      20090124000000, 45.7, 36.6 
      20090125000000, 31.8, 20.6 
      20090126000000, 38.8, 26.6 
      20090127000000, 40.0, 37.9 
      20090128000000, 50.5, 44.6 
      20090129000000, 34.5, 26.4 
      20090130000000, 32.3, 22.1 
      20090131000000, 34.6, 20.7 
      20090201000000, 42.2, 25.4 
      20090202000000, 40.8, 30.9 
      20090203000000, 27.6, 22.8 
      20090204000000, 17.7, 7.8 
      20090205000000, 20.4, 8.6 
      20090206000000, 32.0, 18.7 
      20090207000000, 46.1, 32.7 
      20090208000000, 56.3, 42.8 
      20090209000000, 54.3, 46.0 
      20090210000000, 60.3, 43.3 
      20090211000000, 61.6, 46.6 
      20090212000000, 53.7, 34.7 
      20090213000000, 47.6, 26.3 
      20090214000000, 49.4, 39.2 
      20090215000000, 42.1, 31.6 
      20090216000000, 37.8, 22.1 
      20090217000000, 35.6, 17.6 
      20090218000000, 49.6, 41.0 
      20090219000000, 43.8, 29.0 
      20090220000000, 28.5, 11.1 
      20090221000000, 36.8, 16.5 
      20090222000000, 36.0, 22.9 
      20090223000000, 28.6, 15.1 
      20090224000000, 32.9, 16.2 
      20090225000000, 45.7, 24.6 
      20090226000000, 55.4, 41.1 
      20090227000000, 58.6, 47.8 
      20090228000000, 49.4, 47.2 
      20090301000000, 37.4, 33.9 
      20090302000000, 28.8, 11.6 
      20090303000000, 26.1, 6.6 
      20090304000000, 35.1, 14.6 
      20090305000000, 44.0, 23.8 
      20090306000000, 56.1, 39.7 
      20090307000000, 56.1, 48.6 
      20090308000000, 62.7, 50.0 
      20090309000000, 67.1, 51.4 
      20090310000000, 64.4, 48.2 
      20090311000000, 62.5, 48.6 
      20090312000000, 43.5, 22.9 
      20090313000000, 40.9, 35.7 
      20090314000000, 45.7, 43.8 
      20090315000000, 50.6, 49.0 
      20090316000000, 54.7, 53.0 
      20090317000000, 53.5, 45.7 
      20090318000000, 56.0, 42.5 
      20090319000000, 56.4, 42.9 
      20090320000000, 47.7, 26.5 
      20090321000000, 47.6, 21.8 
      20090322000000, 52.4, 31.3 
      20090323000000, 56.8, 37.0 
      20090324000000, 59.5, 41.3 
      20090325000000, 61.6, 49.4 
      20090326000000, 59.4, 53.7 
      20090327000000, 56.2, 53.2 
      20090328000000, 59.4, 56.1 
      20090329000000, 50.7, 40.1 
      20090330000000, 46.6, 31.1 
      20090331000000, 49.1, 37.6 
      20090401000000, 56.7, 46.1 
      20090402000000, 59.8, 47.3 
      20090403000000, 55.6, 47.7 
      20090404000000, 50.1, 36.8 
      20090405000000, 58.5, 41.5 
      20090406000000, 51.2, 41.8 
      20090407000000, 38.0, 29.4 
      20090408000000, 45.0, 25.8 
      20090409000000, 55.8, 31.0 
      20090410000000, 61.7, 49.3 
      20090411000000, 54.8, 47.6 
      20090412000000, 51.9, 37.8 
      20090413000000, 59.5, 45.0 
      20090414000000, 56.9, 49.7 
      20090415000000, 49.9, 40.0 
      20090416000000, 53.2, 41.7 
      20090417000000, 59.3, 40.3 
      20090418000000, 62.1, 40.1 
      20090419000000, 58.7, 45.3 
      20090420000000, 57.4, 53.0 
      20090421000000, 54.9, 37.9 
      20090422000000, 53.0, 30.8 
      20090423000000, 60.2, 39.1 
      20090424000000, 68.7, 49.7 
      20090425000000, 73.1, 50.1 
      20090426000000, 72.9, 53.3 
      20090427000000, 72.0, 48.8 
      20090428000000, 70.7, 50.8 
      20090429000000, 69.6, 55.1 
      20090430000000, 69.2, 56.8 
      20090501000000, 69.0, 58.2 
      20090502000000, 63.5, 60.7 
      20090503000000, 65.4, 62.9 
      20090504000000, 66.7, 61.0 
      20090505000000, 65.5, 60.9 
      20090506000000, 64.0, 58.5 
      20090507000000, 68.7, 60.8 
      20090508000000, 67.5, 61.0 
      20090509000000, 72.3, 64.5 
      20090510000000, 65.8, 55.1 
      20090511000000, 62.5, 50.2 
      20090512000000, 60.0, 48.4 
      20090513000000, 65.3, 51.2 
      20090514000000, 69.3, 58.2 
      20090515000000, 68.8, 63.6 
      20090516000000, 68.6, 62.8 
      20090517000000, 59.8, 53.3 
      20090518000000, 54.4, 36.2 
      20090519000000, 56.2, 39.4 
      20090520000000, 62.9, 44.9 
      20090521000000, 69.5, 51.3 
      20090522000000, 72.4, 57.6 
      20090523000000, 72.5, 59.1 
      20090524000000, 73.8, 62.0 
      20090525000000, 72.2, 66.0 
      20090526000000, 70.1, 65.3 
      20090527000000, 71.1, 66.6 
      20090528000000, 72.4, 65.9 
      20090529000000, 69.7, 63.3 
      20090530000000, 67.0, 57.7 
      20090531000000, 74.4, 59.4 
      20090601000000, 72.3, 54.5 
      20090602000000, 75.7, 58.6 
      20090603000000, 75.9, 62.1 
      20090604000000, 70.3, 64.7 
      20090605000000, 67.0, 62.4 
      20090606000000, 69.0, 58.7 
      20090607000000, 72.3, 60.3 
      20090608000000, 74.9, 63.5 
      20090609000000, 76.6, 64.7 
      20090610000000, 76.6, 66.9 
      20090611000000, 72.4, 67.6 
      20090612000000, 73.8, 65.8 
      20090613000000, 74.9, 65.3 
      20090614000000, 74.1, 65.7 
      20090615000000, 75.0, 67.2 
      20090616000000, 75.3, 67.3 
      20090617000000, 77.8, 67.9 
      20090618000000, 73.6, 69.3 
      20090619000000, 78.0, 69.7 
      20090620000000, 82.2, 70.3 
      20090621000000, 80.7, 71.3 
      20090622000000, 76.2, 71.9 
      20090623000000, 77.5, 68.1 
      20090624000000, 77.5, 62.3 
      20090625000000, 77.2, 60.4 
      20090626000000, 77.3, 64.7 
      20090627000000, 81.6, 71.2 
      20090628000000, 80.6, 69.8 
      20090629000000, 76.1, 62.6 
      20090630000000, 75.7, 56.0 
      20090701000000, 74.3, 61.3 
      20090702000000, 74.0, 61.4 
      20090703000000, 71.0, 57.6 
      20090704000000, 72.1, 59.8 
      20090705000000, 73.3, 66.8 
      20090706000000, 73.1, 66.9 
      20090707000000, 75.0, 60.0 
      20090708000000, 73.1, 61.7 
      20090709000000, 74.1, 65.6 
      20090710000000, 73.4, 65.5 
      20090711000000, 77.4, 65.2 
      20090712000000, 77.7, 68.0 
      20090713000000, 75.1, 67.6 
      20090714000000, 75.2, 59.7 
      20090715000000, 76.4, 65.7 
      20090716000000, 75.3, 70.1 
      20090717000000, 77.5, 69.6 
      20090718000000, 69.9, 56.3 
      20090719000000, 67.9, 55.3 
      20090720000000, 69.3, 57.3 
      20090721000000, 71.5, 59.1 
      20090722000000, 73.2, 61.8 
      20090723000000, 74.8, 63.0 
      20090724000000, 73.6, 61.3 
      20090725000000, 78.2, 63.3 
      20090726000000, 76.1, 64.7 
      20090727000000, 75.5, 68.0 
      20090728000000, 75.4, 68.4 
      20090729000000, 73.0, 68.8 
      20090730000000, 75.6, 70.6 
      20090731000000, 75.3, 69.2 
      20090801000000, 76.3, 68.0 
      20090802000000, 76.5, 68.8 
      20090803000000, 74.0, 63.7 
      20090804000000, 75.9, 65.6 
      20090805000000, 72.1, 65.9 
      20090806000000, 75.9, 65.2 
      20090807000000, 75.6, 64.6 
      20090808000000, 77.8, 66.7 
      20090809000000, 80.7, 69.4 
      20090810000000, 81.8, 70.6 
      20090811000000, 78.7, 71.1 
      20090812000000, 76.2, 68.3 
      20090813000000, 75.7, 66.3 
      20090814000000, 77.8, 67.0 
      20090815000000, 79.4, 68.1 
      20090816000000, 77.7, 68.3 
      20090817000000, 76.5, 68.8 
      20090818000000, 77.3, 69.4 
      20090819000000, 77.3, 70.7 
      20090820000000, 76.0, 70.0 
      20090821000000, 75.7, 69.0 
      20090822000000, 76.0, 65.0 
      20090823000000, 69.5, 59.3 
      20090824000000, 72.1, 61.0 
      20090825000000, 75.2, 64.3 
      20090826000000, 75.9, 64.3 
      20090827000000, 74.2, 66.9 
      20090828000000, 71.5, 66.9 
      20090829000000, 73.0, 67.3 
      20090830000000, 72.6, 64.7 
      20090831000000, 71.1, 58.3 
      20090901000000, 70.7, 60.6 
      20090902000000, 70.6, 63.7 
      20090903000000, 68.6, 62.4 
      20090904000000, 72.8, 63.6 
      20090905000000, 72.6, 63.2 
      20090906000000, 72.2, 66.7 
      20090907000000, 73.1, 65.8 
      20090908000000, 71.4, 64.7 
      20090909000000, 73.7, 65.4 
      20090910000000, 69.7, 62.8 
      20090911000000, 69.8, 64.2 
      20090912000000, 71.9, 63.7 
      20090913000000, 71.0, 60.0 
      20090914000000, 71.2, 61.9 
      20090915000000, 73.8, 67.4 
      20090916000000, 71.2, 67.9 
      20090917000000, 72.0, 68.4 
      20090918000000, 72.8, 68.2 
      20090919000000, 71.0, 67.9 
      20090920000000, 70.1, 68.0 
      20090921000000, 70.7, 68.4 
      20090922000000, 72.9, 67.6 
      20090923000000, 75.4, 68.9 
      20090924000000, 77.2, 69.5 
      20090925000000, 76.0, 70.2 
      20090926000000, 71.2, 68.5 
      20090927000000, 67.7, 59.9 
      20090928000000, 68.1, 53.0 
      20090929000000, 58.0, 42.7 
      20090930000000, 59.3, 46.1 
      20091001000000, 55.9, 47.2 
      20091002000000, 62.5, 54.4 
      20091003000000, 62.1, 47.7 
      20091004000000, 56.5, 47.2 
      20091005000000, 59.4, 54.8 
      20091006000000, 65.1, 60.3 
      20091007000000, 67.2, 57.7 
      20091008000000, 58.7, 49.7 
      20091009000000, 69.7, 62.9 
      20091010000000, 63.1, 59.3 
      20091011000000, 60.0, 52.9 
      20091012000000, 57.8, 54.8 
      20091013000000, 64.4, 59.1 
      20091014000000, 61.7, 58.7 
      20091015000000, 61.3, 58.5 
      20091016000000, 53.6, 48.7 
      20091017000000, 46.9, 39.5 
      20091018000000, 44.4, 32.7 
      20091019000000, 43.2, 33.3 
      20091020000000, 47.6, 37.3 
      20091021000000, 52.0, 42.9 
      20091022000000, 55.5, 47.6 
      20091023000000, 63.9, 57.9 
      20091024000000, 59.8, 51.8 
      20091025000000, 48.1, 39.4 
      20091026000000, 51.1, 43.0 
      20091027000000, 54.9, 52.2 
      20091028000000, 60.4, 53.5 
      20091029000000, 55.0, 51.0 
      20091030000000, 61.5, 55.3 
      20091031000000, 62.5, 55.3 
      20091101000000, 50.6, 42.3 
      20091102000000, 50.4, 39.3 
      20091103000000, 51.5, 39.4 
      20091104000000, 48.7, 35.4 
      20091105000000, 51.6, 36.9 
      20091106000000, 47.1, 32.6 
      20091107000000, 50.2, 35.2 
      20091108000000, 54.8, 36.4 
      20091109000000, 53.2, 40.6 
      20091110000000, 54.2, 48.6 
      20091111000000, 55.5, 50.8 
      20091112000000, 53.1, 42.2 
      20091113000000, 51.6, 41.8 
      20091114000000, 54.3, 45.6 
      20091115000000, 55.4, 45.8 
      20091116000000, 53.0, 43.3 
      20091117000000, 54.8, 45.7 
      20091118000000, 53.7, 49.2 
      20091119000000, 49.4, 42.7 
      20091120000000, 45.8, 38.2 
      20091121000000, 49.6, 39.1 
      20091122000000, 46.4, 39.7 
      20091123000000, 50.8, 46.4 
      20091124000000, 53.4, 48.0 
      20091125000000, 53.1, 44.2 
      20091126000000, 45.3, 34.3 
      20091127000000, 43.6, 28.0 
      20091128000000, 42.6, 27.1 
      20091129000000, 48.8, 35.1 
      20091130000000, 52.8, 43.5 
      20091201000000, 38.1, 33.9 
      20091202000000, 46.9, 43.2 
      20091203000000, 46.7, 40.2 
      20091204000000, 40.2, 32.1 
      20091205000000, 36.1, 29.5 
      20091206000000, 30.5, 24.6 
      20091207000000, 32.8, 29.4 
      20091208000000, 41.6, 36.7 
      20091209000000, 53.7, 41.8 
