Examples

Real Examples
Basic Examples

wkerrscott_gage-height.xml

Download mugl: wkerrscott_gage-height.xml Open in Tester
<mugl>
  <background color="0xFFFFFF"/>
  <window border="0" margin="0" padding="0"/>
  <legend visible="false"/>
  <plotarea marginbottom="50" marginleft="60" marginright="25" margintop="10"/>
  
  <horizontalaxis highlightstyle="labels" id="datetime" linewidth="0" max="201206" min="199005" tickmax="0" tickmin="-4" type="datetime">
    <labels>
      <label format="%n %y" spacing="200Y 100Y 50Y 20Y 10Y 5Y 2Y 1Y 6M 3M 1M"/>
      
    </labels>
    <grid/>
    <title anchor="0 5" position="-10 0">Year</title>
  </horizontalaxis>

  <verticalaxis highlightstyle="labels" id="col1" linewidth="0" max="35.5" min="24.5" tickmax="0" tickmin="-4" type="number">
    <labels densityfactor="1.0" format="%.2f" spacing="100 50 20 10 5 2 1 0.5 0.2 0.1 0.05 0.02 0.01"/>
    <grid/>		
    <title anchor="0 -4" angle="90" position="-28 -10">Gage Height (ft), W. Kerr Scott Reservoir</title>
    
    
  </verticalaxis>

  <plot>
    <horizontalaxis ref="datetime">
      <variable ref="datetime"/>
    </horizontalaxis>
    <verticalaxis ref="col1">
      <variable ref="col1"/>
    </verticalaxis>
    <renderer type="fill">
      <option name="fillcolor" value="0x055885"/>
      <option name="fillopacity" value="0.1"/>
      <option name="linecolor" value="0x055885"/>
      <option name="linewidth" value="1"/>		
    </renderer>
  </plot>


  <data>
    <variables>
      <variable column="0" id="datetime" type="datetime"/>
      <variable column="1" id="col1" missingvalue="-9000" missingop="le"/>
    </variables>
    <values>
199005	30.127
199006	30.06
199007	30.017
199008	31.418
199009	29.862
199010	32.571
199011	30.124
199012	30.266
199101	30.261
199102	30.12
199103	30.715
199104	31.24
199105	30.193
199106	30.122
199107	30.098
199108	30.041
199109	29.958
199110	28.713
199111	28.386
199112	30.295
199201	30.251
199202	30.095
199203	30.18
199204	31.365
199205	30.292
199206	30.793
199207	30.186
199208	30.17
199209	30.088
199210	30.167
199211	31.123
199212	30.176
199301	30.348
199302	30.261
199303	31.775
199304	30.232
199305	30.192
199306	30.105
199307	30.061
199308	30.046
199309	29.948
199310	29.241
199311	29.829
199312	30.177
199401	30.303
199402	30.434
199403	31.473
199404	30.225
199405	30.086
199406	30.23
199407	30.394
199408	34.913
199409	30.173
199410	30.143
199411	30.173
199412	30.288
199501	32.742
199502	30.166
199503	30.186
199504	30.282
199505	30.15
199506	30.376
199507	30.174
199508	30.186
199509	30.132
199510	31.022
199511	30.177
199512	30.104
199601	30.918
199602	30.348
199603	30.192
199604	30.095
199605	30.162
199606	30.336
199607	30.11
199608	31.543
199609	30.275
199610	35.409
199611	30.291
199612	30.936
199701	30.116
199702	30.207
199703	30.472
199704	-9000
199705	30.083
199706	30.28
199707	30.132
199708	29.757
199709	30.131
199710	30.062
199711	31.899
199712	31.82
199801	30.8
199802	32.668
199803	30.505
199804	30.206
199805	30.093
199806	30.109
199807	29.163
199808	-9000
199809	-9000
199810	29.434
199811	29.188
199812	29.717
199901	30.653
199902	30.243
199903	30.128
199904	30.145
199905	30.246
199906	29.361
199907	30.355
199908	28.852
199909	27.503
199910	28.915
199911	29.004
199912	30.211
200001	30.175
200002	30.218
200003	30.208
200004	30.322
200005	30.086
200006	29.106
200007	27.995
200008	28.046
200009	27.516
200010	26.454
200011	26.293
200012	27.371
200101	27.544
200102	27.931
200103	-9000
200104	-9000
200105	27.511
200106	27.252
200107	29.523
200108	30.106
200109	28.464
200110	27.725
200111	26.811
200112	30.047
200201	32.142
200202	31.053
200203	30.781
200204	30.431
200205	30.557
200206	29.918
200207	28.674
200208	26.858
200209	26.138
200210	31.639
200211	31.368
200212	30.809
200301	30.373
200302	31.07
200303	31.086
200304	31.928
200305	30.385
200306	31.101
200307	30.886
200308	30.407
200309	30.252
200310	30.157
200311	30.657
200312	30.313
200401	30.142
200402	30.414
200403	30.117
200404	30.334
200405	30.095
200406	30.346
200407	30.144
200408	30.12
200409	32.089
200410	30.216
200411	30.394
200412	30.354
200501	30.272
200502	30.131
200503	30.488
200504	30.202
200505	30.11
200506	30.298
200507	30.723
200508	30.131
200509	29.28
200510	30.108
200511	29.667
200512	30.63
200601	30.486
200602	30.188
200603	30.162
200604	30.373
200605	30.257
200606	29.943
200607	30.135
200608	29.031
200609	30.389
200610	28.591
200611	30.09
200612	26.763
200701	28.879
200702	30.178
200703	30.825
200704	30.432
200705	30.358
200706	28.998
200707	27.465
200708	27.245
200709	25.496
200710	24.766
200711	27.388
200712	29.081
200801	30.477
200802	31.141
200803	31.179
200804	30.445
200805	29.932
200806	28.662
200807	28.644
200808	28.275
200809	30.794
200810	30.869
200811	30.748
200812	31.435
200901	31.373
200902	30.888
200903	31.536
200904	31.155
200905	32.689
200906	30.618
200907	30.444
200908	30.475
200909	30.5
200910	29.766
200911	29.778
200912	29.7
201001	31.45
201002	32.582
201003	31.848
201004	30.209
201005	30.285
201006	30.39
201007	30.321
201008	30.563
201009	29.147
201010	29.095
201011	29.364
201012	31.086
201101	29.997
201102	30.36
201103	33.037
201104	31.633
201105	30.697
201106	30.356
201107	30.166
201108	28.198
201109	29.292
201110	30.402
201111	30.946
201112	31.79
201201	30.928
201202	30.631
201203	31.143
201204	31.179
201205	31.719
201206	30.593
    </values>
  </data>
</mugl>